Modell erstellt mit VECTARY.
Linke Maustaste: Drehen
Rechte Maustaste: Verschieben
Mausrad: Zoom
Übersicht der Pole und Achsen im galaktischen Koordinatensystem:
Engl. direction/axis | Koordinate b (θ) = Elevation | Koordinate l (φ) = Azimuth | Quelle | Beschreibung |
north ecliptic pole | 29,81° | 96,38° | en.wikipedia.org/wiki/Orbital_pole | |
ecliptic plane | 60,2° | physics.stacexchange.com | ||
CMBR dipole | 42° | 264° | arxiv.org/abs/1604.05484 | Quelle 1 |
CMBR dipole | 48,26° | 263,99° | researchgate.net | Quelle 2 |
CMBR quadrupole | 13,4° | 238,5° | arxiv.org/abs/1604.05484 | |
CMBR octopole | 25,7° | 239° | arxiv.org/abs/1604.05484 | |
alignment of quasar polarization vectors | 69° | 267° | arxiv.org/abs/1604.05484 | |
large scale velocity flows | 84° | 282° | arxiv.org/abs/1604.05484 | |
anisotropy of the cosmic acceleration | 23,4° | 247,4° | arxiv.org/abs/1604.05484 | |
direction of the Sun’s motion (η Hercules constellation) | 40,9° | 62,28° | theskylive.com | approx. |
dark energy dipole direction | 23° | 137° | arxiv.org/pdf/1502.04507 + researchgate.net |
bla 2